| SL NO. | NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Dr MAXIMAS H ROSE, | PRINCIPAL | MSc, BEd, MPhil, MBA (Edu.Mngmt), Ph.D. |
| 2 | CHITRA K | VICE PRINCIPAL | M.A., B.Ed |
| 3 | SHANTHI K | TGT | M.A., M.Phil., B.Ed |
| 4 | JAGADEESWARI J | TGT | B.SC., B.Ed |
| 5 | SASIKALA K | PRT | B.SC., B.Ed., M.A |
| 6 | UMA S | NTT | B.COM., B.Ed., M.A |
| 7 | VASANTHI P | TGT | M.A., M.PHIL., B.Ed |
| 8 | RAVI D | ART TEACHER | T.T.C., BFA., |
| 9 | DEVAN C | PET | M.A., B.P.Ed |
| 10 | LALLI G | TGT | B.SC., B.Ed |
| 11 | SUGANYA V | TGT | M.A., B.Ed |
| 12 | DEEPA V | TGT | M.Sc., B.Ed |
| 13 | ELAKKIYA R | TGT | M.A., B.Ed |
| 14 | KALAIMANI S | PGT | M.A., B.Ed |
| 15 | KUPPU S | NTT | B.A., Mont, M.A |
| 16 | SUMITHRA R | WELLNESS TEACHER | M.A.,B.ED.,M.Sc YOGA |
| 17 | PADMAVATHI R | PGT | M.Sc., B.Ed |
| 18 | UMAVATHI MAHESHPREE K S | TGT | B.A., HPT., B.Ed |
| 19 | GEETHA P | TGT | M.A., B.Sc., B.Ed |
| 20 | VIJAYALAKSHMI J | TGT | M.A., M.Ed |
| 21 | CHAMUNDEESWARI M | PET | B.P.E |
| 22 | FLARANCE FERNANDES S | PGT | M.Sc., B.Ed |
| 23 | SARIDHA R | PRT | M.A., B.Ed |
| 24 | SARASWATHI S | PRT | M.Sc.,M.Phil., B.Ed. |
| 25 | GAYATHRI T | PRT | M.A., B.Ed |
| 26 | RAMYA R | TGT | BCA, B.Ed., B.A. |
| 27 | AMUTHA S | TGT | M.A, BEd., |
| 28 | DURGA L | TGT | M.A., B.Ed |
| 29 | SRIDEVI P | TGT | MCA, B.Ed., DIP in ECE |
| 30 | VENNILA M | NTT | B.A., D.Ed., M.A., B.Ed |
| 31 | SUMITHA M | TGT | B.Sc., B.Ed., M.A. |
| 32 | SAVITHA G | NTT | B.Com., DIP in Nursery |
| 33 | POORNIMA V | PGT | M.Sc., B.Ed |
| 34 | KAYALVIZHI S | PGT | M.Com., B.Ed |
| 35 | NIVEDHA E | TGT | M.Sc., B.Ed |
| 36 | SUBHASHINI S | PRT | M.A., B.Ed |
| 37 | DELHIRANI S | TGT | M.A., B.Ed |
| 38 | SAMUNDEESWARI M | PRT | M.A., B.Ed., M.Phil |
| 39 | PAPPITHA K | PRT | B.E |
| 40 | FARHANA TABASUM A | PRT | B.A., B.Ed., HINDI |
| 41 | KOMATHY L | PRT | B.Sc., B.Ed., D.Td |
| 42 | THILAGAVATHI V | PRT | B.A., B.Ed |
| 43 | RANJANI R | PRT | M.A |
| 44 | THENMOZHI R | PRT | B.Sc., B.Ed |
| 45 | SHIVAGAYATHRI | PRT, ART TEACHER | BBA, Dip in Adv Mont, RBP |
| 46 | REVATHY, S | PRT | B.E. |
| 47 | YUVASRI M | NTT | B.A. B.Ed. |
| 48 | ASWINI K | NTT | Dip. in MONT. |
| 49 | RAMU M | PET | M.Com, M.P.Ed |
| 50 | SHOBANA VIJAYAN | PGT | M.Com, B.Ed |
| 51 | PRIYANKA A | PGT | M.Tech, B.Ed |
| 52 | SHALINI R | PRT | B.E. B.Ed. |
| 53 | POOVIZHI U V | PRT | MSc., BEd., |
| 54 | HARI PRIYA V | PRT | MSc., BEd., |
| 55 | SHYAMALA, M | PRT | M.A, BEd., |
| 56 | SANGEETHA V S | PRT | M.A, BEd., |
| 57 | HEMAVATHY D | PRT | BA, BEd., |
| 58 | GOMATHY C | PRT | BA., D.Ted., |
| 59 | NIRMALA S | TGT | MA., B.Ed |
| 60 | SAMUNDEESWARI D | PGT | MSc., BEd., |
| 61 | DEEPA S | TGT | BSc., BEd., |
| 62 | NASEEMA I | TGT | BCA, BEd., |
| 63 | TAMIL SELVI | LAB ASST. | MSc., |
| 64 | SANDHIYA R | LIBRARIAN | MCA., BLiSc |
| 65 | MANIMARAN | SPECIAL EDUCATOR | MA., B.Ed (Spl.edu) |
| 66 | Ms MAMATHA | TGT | M.E, B.Ed |
| 67 | Ms. SELVA PRIYA | PRT | BA., BEd., |
| 68 | Ms. ILAKKIYA SETTU | NTT | BSc., Dip in Mont |
| 69 | Ms. LUBNA ANJUM | NTT | B.A. Adv Dip in Mont |
| 70 | Ms. ACHARYA MADHAVI RAJU, | Exam Coordinator | M.B.A, D.El.Ed |
0416 - 2272125
+91 - 9443211125
+91 - 9487858787
NH48, Chennai - Banglore Highway,
Poigai - Sathyamangalam,
Vellore - 632114.